Products
Welded pipes
- Products >
- Welded pipes >
- Welded pipe
Welded pipe
Are you looking for a welded pipe? Then you've come to the right place at Paul Meijering. Get to know our wide range of welded pipes. These are available as annealed or unannealed, ground grain 320 and possibly high-gloss polished. You won't have to wait long for your order, as we deliver from our own stock.
Different materials & qualities possible
ASTM A554 |
Standard specification for welded Stainless Steel mechanical tubes |
---|---|
ASTM A312 |
Standard Specification for Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes |
ASTM A790 |
Standard Specification for Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe |
ASTM A928 |
Standard Specification for Ferritic/Austenitic (Duplex) Stainless Steel Pipe Electric Fusion Welded with Addition of Filler Metal |
ASTM A358 |
Standard Specification for Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications |
ASTM A778 | Standard Specification for Welded, Unannealed Austenitic Stainless Steel Tubular Products |
EN 10217-7 | Welded steel pipes for pressure applications |
You can count on quality
The quality of a welded pipe is closely monitored and controlled due to quality requirements. In addition, we work according to the EN-ISO 9001:2008 and ISO 9001:2015 certified quality system and with analysis equipment from Hitachi. So you are assured of the right quality.
Grade | Din/En | AISI | UNS | SS | AFNOR | BS | |
---|---|---|---|---|---|---|---|
1.4547 | X1CrNiMoN20-18-7 | 254SMO | S31254 | Z1CNDU20.18.06AZ | F44 / 254SMO®/ 6Mo® | Quote | |
1.4301 | XCrNi18-10 | 304 | S30400 | 2332 | Z6CN18.9 | Quote | |
1.4307 | X2CrNi18-9 | 304L | 304L | Z3CN18.10 | Quote | ||
1.4828 | X15CrNiSi20-12 | 309 | S30900 | Z15CNS20.10 | Quote | ||
1.4841 | X15CrNiSi25-21 | 310-314 | S31400 | Z12CNS25.20 | Quote | ||
1.4845 | X8CrNi25-21 | 310S | S31008 | Z12CN25.20 | Quote | ||
1.4401 | X5CrNiMo17-12-2 | 316 | S31600 | 2347 | Z7CND17.12.02 | Quote | |
1.4432 | 316L | Quote | |||||
1.4404 | X2CrNiMo17-12-2 | 316L | S31603 | 2348 | Z3CND18.12.02 | Quote | |
1.4571 | X6CrNiMoTi17-12-2 | 316TI | S31635 | 2350 | Z6CNDT17.12 | Quote | |
1.4541 | X6CrNiTi18-10 | 321 | S321 | 2337 | Z6CNT18.10 | Quote | |
1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 | 2562 | Z2NCDU25,20 | Uranus® B6 | Quote |
1.4501 | X2CrNiMoCuWN25-7-4 | S32760 | F55 | Quote | |||
1.4410 | X2CrNiMoN25-7-4 | Super Duplex | S32750 | 2507 | F53 | Quote | |
1.4462 | Duplex | S32205 | F51 | Quote |
Dimensions of welded pipe
Our welded pipes are available in various sizes: from 6.0 x 1.0 mm to 708.0 x 4.0 mm. Do you want to know the cost of the pipes you are looking for? Select the desired dimensions and we will tell you exactly what it costs. If you request a quote during office hours, you will receive a custom quote within 60 minutes.